| Management number | 222250009 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222250009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MALUQASS |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Ch02 |
| Strap Type | Ankle Strap |
| Style Name | Mary Jane |
| Closure Type | Buckle |
| Manufacturer | MALUQASS |
| Style Number | CH02 |
| Occasion Type | Office, Dressy, Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Mary Jane Flat |
| Outer Material | Microfiber |
| Insole Material | Microbifer |
| Material Fabric | Fabric, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Barefoot Feel, Breathable, Lightweight, Slip Resistant, buckle strap |
| Insole Cushioning | Microfiber |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form