| Management number | 238842702 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 238842702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D591KT2X |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Toomett |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Summer Pants Women |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Has Pockets | Yes |
| Manufacturer | Toomett |
| Material Type | Nylon Blend |
| Occasion Type | exercise, outdoor |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | 2 front slant pockets, 2 rear pockets, 2 thigh cargo pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form