| Management number | 239108300 | Release Date | 2026/07/14 | List Price | US$15.40 | Model Number | 239108300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CV3ZJHRZ |
|---|---|
| Color | Purple |
| Style | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose, Slim, Stretch |
| Material | Cashmere, Cotton, Faux Fur, Wool, Wool Blend |
| Occasion | Date |
| Brand Name | Maiyifu-GJ |
| Unit Count | 1 Count |
| Fabric Type | 80%Wool,20%Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Manufacturer | Maiyifu-GJ |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | insulated, waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form