| Management number | 238895174 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238895174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 824918197870 |
|---|---|
| ASIN | B09CTFPYLM |
| Color | Black and White |
| Theme | Fashion |
| Pattern | Striped |
| Seasons | Winter |
| Fit Type | Loose, Stretch |
| character | girls |
| Brand Name | BESSTEVEN |
| Sport Type | Camping, Cycling, Fishing, Hiking, Hunting, Running, Skiing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | acrylic and polyester |
| Manufacturer | BESSTEVEN |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Polyester |
| Occasion Type | Fishing,Thanksgiving,Winter,Skiing,Camping |
| Pattern Style | Striped |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Indoor, Outdoor activities, Winter running, riding, cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form