| Management number | 229927613 | Release Date | 2026/05/31 | List Price | US$131.60 | Model Number | 229927613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy complete comfort with this Westinghouse WPac10000s portable Room Air Conditioner that powerfully and quietly cools rooms up to 450 square feet. The multi-functional unit also has dehumidifying and fan settings to deliver greater versatility. Manage the temperature up or down and easily change settings with the user-friendly control panel, remote, or smartphone app. Everything you need for quick and easy installation is included with the air conditioner. Find your ideal climate and enjoy quiet, cool relaxation all year long.





| UPC | 850032657525 |
|---|---|
| ASIN | B0C31RLHBB |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 1075 watts |
| Capacity | 35 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Westinghouse |
| Efficiency | 2.6 |
| Floor Area | 450 Square Feet |
| Model Name | WPac10000s |
| Start Year | 2023 |
| Filter Type | Washable |
| Form Factor | Portable |
| Refrigerant | R-32 |
| Manufacturer | Westinghouse Outdoor Power Equipment |
| Model Number | WPAC10000s |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Portable Air Conditioners |
| BEE Star Rating | Not Energy Star Rated |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Button Control, Remote Control |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Adjustable Humidistat, Dehumidifier, Remote Controlled, WiFi Enabled |
| Included Components | Filters, Remote, Installation Kit, Hose, Power Cord, User Manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Limited Warranty |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 500 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.3"D x 17.8"W x 26.2"H |
| Air Conditioner Application | Indoor Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 610 Millimeters |
| Window Opening Maximum Height | 36 Inches |
| Global Trade Identification Number | 00850032657525 |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form