| Management number | 239283029 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239283029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 736542503630 |
|---|---|
| ASIN | B08HX5M4FD |
| Size | 2 Pair (Pack of 1) |
| Color | White |
| Arch Type | Medium Arch |
| Item Form | Gel |
| Brand Name | VivoFoot |
| Unit Count | 4.00 Count |
| Insole Type | Comfort Insole |
| Item Weight | 0.12 Kilograms |
| Manufacturer | VivoFoot |
| Material Type | Silicone Gel,Latex-free |
| Number of Items | 1 |
| Product Benefits | Provides heel protection against blisters, relieves cracked heels, alleviates heel pains, and features a durable design for repeated use |
| Corrective Support | true |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Heel |
| Other Special Features of the Product | Heel Protector, Pain Relief, Reusable, Soft, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form