| Management number | 228193893 | Release Date | 2026/05/31 | List Price | US$6.78 | Model Number | 228193893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198632708125 |
|---|---|
| ASIN | B0DH6SYBLK |
| Color | (659) Fuchsia Dusk / / White |
| Pattern | Letter Print |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Heatgear Shorty |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Polyester,14% Elastane |
| Item Weight | 0.13 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1390070 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls (7-16 years old) |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1390070-659 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form