| Management number | 230246966 | Release Date | 2026/06/18 | List Price | US$8.35 | Model Number | 230246966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TruSkin's SPF 30 Mineral Sunscreen Facial Serum with Vitamin C redefines sun protection. This lightweight, broad-spectrum formula blends seamlessly into all skin tones with a sheer, universal tint, leaving a natural, healthy glow – never a white cast or greasy after-feel. Plus, this innovative serum is enriched with prickly pear and sunflower extracts, going beyond just sun protection to deliver hydrating antioxidants, and a firmer-looking complexion that your skin craves.
| Brand | TruSkin |
|---|---|
| Primary ingredient | Zinc Oxide |
| Active ingredients | Zinc Oxide |
| Skin care concern | Sun Protection |
| Skin care key benefits | Brightening, Anti-Aging, Nourishing |
| Skin type | All |
| Ingredient preference | Paraben-Free, Sulfate-Free |
| Spf value | 30 |
| Rec. use | Day Use |
| Form | Serums |
| Ingredient properties | Non-Irritating |
| Scent | Unscented |
| Size | 1OZ |
| Inactive ingredients | water (aqua), caprylic/capric triglyceride, isopropyl isostearate, polyglyceryl-4 diisostearate/polyhydroxystearate/sebacate, coconut alkanes, c13-15 alkane, glycerin, sodium ascorbyl phosphate (vitamin c), sodium chloride, niacinamide, sodium hyaluronate, camellia sinensis (green tea) leaf extract, opuntia ficus-indica stem (prickly pear) extract, caesalpinia spinosa (spiny holdback) fruit pod extract, helianthus annuus (sunflower) sprout extract, coco-caprylate/caprate, polyhydroxystearic acid, polyglyceryl-3 polyricinoleate, isostearic acid, lecithin, ceramide np, ceramide ap, ceramide eop, xanthan gum, maltodextrin, ethylhexylglycerin, caprylyl glycol, hexylene glycol, phenoxyethanol, sodium benzoate, potassium sorbate, citric acid, phytosphingosine, cholesterol, sodium lauroyl lactylate, carbomer, may contain: iron oxides (ci 77491, ci 77492, ci 77499), may contain +/- iron oxides |
| Container type | Bottle |
| Required storage condition | Ambient Storage |
| Result time | 1 min |
| Product multifunction descriptor | 3-in-1 |
| Product net content parent | 1 Fluid Ounces |
| Net content statement | 1 fl oz |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form