| Management number | 229954679 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229954679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B086L43554 |
|---|---|
| Color | Daylight (5000k) |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | TORCHSTAR |
| Efficiency | 83% energy savings |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 4 ounces |
| Light Color | Bright White |
| Manufacturer | TORCHSTAR |
| Model Number | R1-XL1B30-D11W50-V2-6 |
| Power Source | AC |
| Material Type | PBT+AL |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | 10%-100% smooth dimming, 25,000hrs lifespan, Energy Star & UL certified, High CRI of 90+, Shatter Resistant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | R1-XL1B30-D11W50-V2-6 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form