| Management number | 231285308 | Release Date | 2026/06/18 | List Price | US$10.08 | Model Number | 231285308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A folding chair with a sense of volume. When not in use, it can be folded and stored.
| ASIN | B082DPTFCQ |
|---|---|
| Size | 34.3×47×75 |
| Color | Natural |
| Shape | Rectangular |
| Pattern | Back Cushion Chair |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kitchen |
| Back Style | スプリットバック |
| Brand Name | 武田コーポレーション(Takeda corporation) |
| Item Depth | 18.5 inches |
| Model Name | Folding Chair |
| Seat Depth | 11.81 inches |
| Style Name | Back |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 2.4 Kilograms |
| Seat Height | 48.5 Centimeters |
| Finish Types | Painted |
| Manufacturer | 武田コーポレーション(Takeda corporation) |
| Model Number | S9-SOC75BE |
| Fill Material | Urethane Foam |
| Material Type | Polyester Alloy Steel |
| Seat Material | Polyester, Urethane Foam |
| Item Type Name | Folding Chair |
| Is Customizable | No |
| Item Dimensions | 17.52 x 13.39 x 29.53 inches |
| Required Assembly | No |
| Additional Features | Cushion Availability, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Foldable Stool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Polyester |
| Manufacturer Part Number | S9-SOC75BE |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 13.5"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form