| Management number | 238873049 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238873049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810023041252 |
|---|---|
| ASIN | B08TRLV69N |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Fit Type | Stretch |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Sweat Shaper |
| Model Name | Ss-blktshirtf-xl-mo24 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | Outer: 92% Polyester, 8% Spandex. Inner: 100% Polyurethane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Sweat Shaper |
| Style Number | SS-BLKTSHIRTF-XL-MO24 |
| Material Type | Polyester Blend, Polyurethane |
| Occasion Type | Sports |
| Collection Name | Women's Athletic Wear |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic/Sports |
| Global Trade Identification Number | 00810023041252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form