| Management number | 240824632 | Release Date | 2026/07/16 | List Price | US$84.40 | Model Number | 240824632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Enhance CX2 275/45R20 110H XL</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance CX2 is an all-season tire that's built for use on CUVs and SUVs and features 3D zigzag sipes that bite into the road to increase grip and stability while also reducing irregular wear. Backed by a 65,000 mile limited manufacturer tread life warranty, the HTR Enhance CX2 utilizes large outside shoulder blocks that work with lateral grooves to improve handling performance on wet roads and lower road noises for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.8 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Porsche Cayenne 2011-2023; Volkswagen Touareg 2011-2017; Maybach Maybach 2006-2012; BMW X5 2019-2025; Porsche Boxster 2013-2013; Audi Q7 2007-2015; Porsche Cayman 2016-2016; Tesla Model X 2016-2024; BMW X6 2020-2025; Ford F150 2001-2001; Volvo XC90 2016-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | HTR Enhance CX2 ENC11 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form