| Management number | 239581552 | Release Date | 2026/07/14 | List Price | US$27.99 | Model Number | 239581552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An elevated take on sport-inspired style, this dressed-up or dressed-down sneaker will move through every avenue. Thoughtful design details are incorporated throughout, from the lace-up upper to the bold printed outsole.




| UPC | 195982587400 |
|---|---|
| ASIN | B0D3MKXFLG |
| Brand | Sorel |
| Color | Light Aloe/Tawny Buff |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kinetic Impact II Wonder Lace |
| Sport Type | Running, Jogging |
| Strap Type | Lace-Up |
| Style Name | Kinetic Impact II Wonder Lace |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 2070821305 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2070821305 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195982587400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form