| Management number | 239678836 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239678836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)13Y:Bust:28.7IN,Length:17.5/14.6IN14Y:Bust:29.9IN,Length:17.9/15.0IN15Y:Bust:31.1IN,Length:18.3/15.3IN16Y:Bust:32.3IN,Length:18.7/15.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FM3FMG42 |
|---|---|
| Color | Black and White Polka Dots |
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Crop Top, Asymmetric |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusjrc5gtt99-13y |
| Neck Style | Asymmetric Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Off the Shoulder |
| Fabric Type | 89% Polyester, 11% Elastane |
| Item Weight | 0.09 Kilograms |
| Sleeve Type | Cap Sleeve |
| Style Number | SHSLfkc3c3-13Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUSjrc5gtT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form