| Management number | 239177422 | Release Date | 2026/07/14 | List Price | US$18.24 | Model Number | 239177422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GVN28NSD |
|---|---|
| Brand | aeac |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Sport Type | Fitness, Multi-Sports, Running, Swimming, Walking |
| Screen Size | 1.85 Inches |
| Display Type | HD touchscreen |
| Battery Power | 350 Milliamp Hours |
| BuiltIn Media | Smart Watch ร1, Strap ร1, USB Cable ร1, Manual ร1 |
| Warranty Type | 5-Year Guarantee |
| Controller Type | Amazon Alexa |
| Target Audience | Boys, Men, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Step Count, Distance, Calories Burned |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | (1) ๐๐-๐๐๐ฒ ๐๐๐ญ๐ญ๐๐ซ๐ฒ, Easy Operation, Clear Calls & Messages, Alexa (2) ๐๐๐๐ ๐๐๐ญ๐๐ซ๐ฉ๐ซ๐จ๐จ๐, 120 Sport Modes, Sleep Tracker, Recording of Sports Data (Time, Distance, Calories, Heart Rate) (3) ๐๐๐+ ๐๐๐ ๐๐๐ญ๐๐ก ๐ ๐๐๐๐ฌ, Alarm, Stopwatch, Step Counter, Flashlight, Music/Camera Control, Gift |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4G,5G |
| Battery Average Life | 10 days |
| RAM Memory Installed | 1024 MB |
| Warranty Description | 5-year guarantee with 24/7 support that answers within 12 hours and fixes issues within 24 |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Multisport Tracker, Voice Assistant, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1024 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form