| Management number | 242171918 | Release Date | 2026/07/18 | List Price | US$32.00 | Model Number | 242171918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Feature 10 Text | |
| Feature 1 Text | Scotts® Turf Builder® Triple Action is a three-in- |
| Feature 2 Text | Controls existing listed lawn weeds, including dan |
| Feature 3 Text | Prevents crabgrass for 4 months (will not kill exi |
| Feature 4 Text | For use on Bahiagrass, Centipedegrass, Kentucky Bl |
| Feature 5 Text | Apply to a wet lawn with a Scotts® spreader, and t |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | N |
| Sales Rank | 004 |
| Shipping Code | O |
| Store Availability Rank | 07 |
| Unit Velocity Code | N |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Proposition 65 Warning | |
| Search Field | Scotts Turf Builder Triple Action Weed & Feed Lawn |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 6232 |
| CPO Restriction | (AL01;AZ01;CA01;CO01;NY01;WA01;WI01;) |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 26.8 |
| Sub Brand | Turf Builder Triple Action |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7675614 |
| PSS Restriction | (AL01;AZ01;CA01;CO01;NY01;WA01;WI01;) |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Product Video 1 | 5o9a6h |
| Application Season | multi-season |
| Container Size | 50-pound |
| Coverage Area | 10000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 16-0-1 |
| Phosphorus Free | yes |
| Application Conditions | dry/wet |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | weed-&-feed |
| Lawn Project | feed-your-lawn |
| Region | north |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form