| Management number | 239132860 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239132860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615159621091 |
|---|---|
| ASIN | B0GVP8Z5JT |
| Color | Lincoln Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Savi Parker |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 71% BCI Cotton, 25% Polyester, 3% Other Fibers, 1% Spandex |
| Manufacturer | ZINNTEX |
| Material Type | Denim |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 15 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form