| Management number | 239285882 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239285882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893052578 |
|---|---|
| ASIN | B09RKVXSP5 |
| Item Form | Band |
| Brand Name | Root'd Wristband |
| Unit Count | 4.00 Count |
| Dosage Form | Band |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Root'd Wristband |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Motion Sickness Relief, Nausea Relief |
| Package Type Name | Box |
| Active Ingredients | Sage |
| Additional Features | No Side Effect |
| Target Use Body Part | Wrist |
| Age Range Description | Adult |
| Specific Uses For Product | Morning Sickness, Motion Sickness, Nausea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form