| Management number | 247515414 | Release Date | 2026/08/16 | List Price | US$4.84 | Model Number | 247515414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720665767291 |
|---|---|
| ASIN | B0C3WQBPTV |
| Color | White |
| Shape | Reflector(R) |
| Voltage | 120 volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Brand Name | BULBMASTER |
| Light Type | Heat Lamp |
| Model Name | Reptile Heat Lamp |
| Style Name | 100WR25-WHITE-2PK |
| Unit Count | 1 Count |
| Light Color | UVA |
| Manufacturer | Bulbmaster |
| Model Number | Heat Lamp |
| Power Source | AC power |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Heat lamp |
| Bulb Shape Size | R25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 1600 lumens |
| Color Temperature | 2630 Kelvin |
| Light Source Type | Infrared |
| Power Consumption | 100 watts |
| Additional Features | Dimmable, Reptile heat lamp, heat lamp bulb, basking light for reptiles, reptile basking bulb, uva heat bulb, UVA |
| Included Components | non |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 watts |
| Color Rendering Index | 78 |
| Item Dimensions W x H | 3.1"W x 4.3"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | Heat Bulb |
| Specific Uses For Product | UVA Heat Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 6000 hours |
| Incandescent Equivalent Wattage | 100 watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form