| Management number | 239650905 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 239650905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok Women's Classic Leather Legacy Running Shoes mash up the past and future. This foot support exaggerates Reebok's history by layering pieces of classic leather with the retro runner, the Aztec, and other vintage running models to create a new look with comfort and support that our users love. This iconic silhouette is the past perfected. Step in and get ready to write your legacy.


| UPC | 194823961232 |
|---|---|
| ASIN | B08X6F6BC2 |
| Brand | Reebok |
| Color | Vegan Collection/Black/Pink/Blue |
| Theme | Fitness, Gym |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano X1 |
| Sport Type | Fitness,Gym |
| Strap Type | lace_up |
| Style Name | Nano X1 |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | MAO09 |
| Occasion Type | Workout, Exercises |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Spandex |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Comfortable, Cushioned, Durable, Lightweight, Rubber sole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H03049 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form