| Management number | 240543091 | Release Date | 2026/07/16 | List Price | US$40.02 | Model Number | 240543091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Radar Dimax AS-8 215/50 17 Tire
Radar Dimax AS-8 215/50 17 Tire| Tire season | Summer |
|---|---|
| Manufacturer | Radar |
| Tire width | 215 |
| Tire load range | XL |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 26 |
| Tire speed rating | W |
| Vehicle type | Passenger |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Replacement |
| Items included | Tires |
| Minimum vehicle rim width | 6.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Honda Civic EX-L, Honda Accord Special Edition, Honda Accord EX, Nissan Sentra SV, Nissan Sentra S Plus, Subaru Outback 2.5i Touring, Pontiac Vibe GT, Chevrolet HHR LT, Acura TSX Base, Volvo S60 T5, Toyota Matrix XR, Acura TL Type-S, Subaru Legacy 2.5i Limited, Ford Transit Connect Titanium, Chevrolet Volt LT, Chevrolet HHR LT Panel, Pontiac Vibe Base, Mazda 6 i, Subaru Legacy 2.5i Touring, Chevrolet Bolt EV LT, Toyota Matrix XRS, Honda Insight EX |
| Tire type | Passenger Car Tires |
| Model | DSC0251 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form