| Management number | 230495168 | Release Date | 2026/06/18 | List Price | US$96.00 | Model Number | 230495168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Claim victory on a vibrant battlefield with the Pixio PX278 Wave Blue. This 27-inch gaming monitor boasts a stunning 1440p resolution for incredible detail and a blazing-fast 180Hz refresh rate for tear-free visuals. React instantly with a near-instantaneous 1ms GTG response time that eliminates ghosting. Immerse yourself in vibrant Fast IPS colors with wide viewing angles, perfect for both gaming and creative work. Plus, the Adaptive Sync compatibility ensures a seamless experience. Upgrade your setup and conquer in style with the sleek blue design of the Pixio PX278 Wave Blue.
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 180 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Anti-Glare, Integrated Speakers, Low Blue Light, Tiltable |
| Brightness | 350 Nits |
| Contrast ratio | 1000:1 |
| Backlight type | Edge Lit |
| Mount pattern | 100 x 100 |
| Brand | Pixio |
| Color | Blue |
| Color category | Blue |
| Power type | Corded Electric |
| Accessories | Stand, DisplayPort Cable, Power Adapter, VESA Plate Adapter |
| Manufacturer | Pixio |
| Model | PX278WAVEB |
| Model name | PX278 Wave Blue |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 24.20 x 8.30 x 18.18 in |
| Assembled product weight | 9.7 lb |
| Height (with stand) | 18.18 in |
| Height (without stand) | 14.31 in |
| Depth (with stand) | 8.3 in |
| Depth (without stand) | 2.56 in |
| Cord length | 59 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form