| Management number | 240740203 | Release Date | 2026/07/16 | List Price | US$495.60 | Model Number | 240740203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A colorful wave of birthstones are set alongside waves that can be engraved with the names of your beloved family in this vibrant ring with diamond accents. Available in 14K gold, customize this ring from 2-6 round birthstones. For maximum beauty, this design will be filled in and set with clear cubic zirconia where less than 6 birthstones are selected, please review the dynamic image. The perfect gift for her; family and friends will be impressed, and compliments will be given. The ideal gift for Mother, Grandmother, Aunt, Daughter, Sister, Couples or Friend. Perfect for Mother’s Day, Birthday, Anniversary, Valentine’s Day, Christmas, Holiday Gift or Anytime.
| Ring size | 7 |
|---|---|
| Ring style | Multi-Stone |
| Metal type | Gold |
| Gemstone type | Cubic Zirconia |
| Diamond clarity | I2 |
| Diamond cut | Round Brilliant Cut |
| Brand | Jewlster |
| Color | Yellow |
| Is resizable | Y |
| Total diamond weight | 0.01 Carat |
| Stone creation method | Lab Grown |
| Diamond color | H-I |
| Metal stamp | 14k |
| Jewelry setting | Prongs |
| Number of diamonds | 2 |
| Number of gemstones | 6 |
| Material | Precious metal |
| Shape | Round |
| Gemstone cut | Round Brilliant |
| Pattern | Wave |
| Birthstone | January - Garnet, February - Amethyst, March - Aquamarine, June - Pearl, Alexandrite, July - Ruby, August - Peridot, September - Sapphire, October - Tourmaline, Opal, November - Topaz, Citrine, December - Tanzanite, Zircon, Turquoise |
| Age group | Adult, Teen |
| Gender | Female |
| Fine or fashion | Fine |
| Theme | Personalized birthstone mother, friend, sister, love, wife, girlfriend gift |
| Model | 40488-SIM-14 |
| Pearl shape | Round |
| Jewelry occasion | Birthday, Christmas, Valentine's Day, Mother's Day |
| Piece count | 1 |
| Number of prongs | 6 |
| Karats | 14 kt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form