| Management number | 229355119 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 229355119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High performance core features, classic silhouettes, and throwback styling. Made with UltraFlex neoprene, this top is super soft and super flexible making it great for high performance. This vest also features sealed seams for durablity and a smoothskin that is wind resistant and comfortable. And don't forget about the full front zipper which makes entry and exit easy!
| UPC | 191015029855 |
|---|---|
| ASIN | B0757KFP75 |
| Color | Black |
| Size Map | XL (5'11"-6'1", 190-210 lbs) |
| Brand Name | O'NEILL |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | O'Neill Wetsuits |
| Model Number | 5079 |
| Material Type | Nylon,Spandex |
| Item Type Name | Water Sports PFD's |
| Included Components | Water Sports Equipment |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 5079-A00-XL |
| Global Trade Identification Number | 00191015029855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form