| Management number | 239647841 | Release Date | 2026/07/14 | List Price | US$50.40 | Model Number | 239647841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a great pass or your own individual action, you will come towards the goal. Now go and score goals. This shoe features a grippy texture at the striking point so you have full control of your shot when the goal is close. We created it with goals in mind.
| UPC | 197597353227 |
|---|---|
| ASIN | B0D4V1DMQ2 |
| Brand | Nike |
| Color | Multicoloured |
| Theme | Sport, soccer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Jr. Phantom Luna 2 Academy |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | FJ2605-002 |
| Occasion Type | Training, sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJ2605-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form