| Management number | 239145254 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 239145254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FNM7HM41 |
|---|---|
| Color | True Navy |
| Pattern | Solid |
| Seasons | Summer |
| Back Style | Keyhole Back |
| Brand Name | MOMANDA |
| Neck Style | Square Neck |
| Unit Count | 1.00 Count |
| collartype | Square Neck |
| Fabric Type | 81% Polyamide, 19% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | MA015 |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Item Dimensions | 15.75 x 9.84 x 1.18 inches |
| Number of Items | 1 |
| Special Size Type | Maternity |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form