| Management number | 237845369 | Release Date | 2026/07/11 | List Price | US$10.60 | Model Number | 237845369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Please confirm this item fits for your vehicle before purchasing (Check Fitment Data Above or see description below)</p><p>Part Number: AF10659, 22204WB001, PE0113215, E5T62271, MAS0362, MA333, AF10423, 1525A031</p><p>Air Flow Sensors (MAFs) measure the amount and characteristics of air entering the engine, providing highly accurate airflow readings to the ECU over a wide range of ambient temperatures, thereby ensuring efficient engine operation.</p><p>Uses precision elements and high-quality components for enhanced durability and accurate air flow measurements. The MAFs must go through multiple inspections and air flow tests for ensuring precise sensor reading and data transmission.</p><p>Local US friendly after-service team to resolve your issues in time, parts have 1 year or 40000 miles warranty.</p>
Car Application:
2014-2017 Mazda 6 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2018-2021 Mazda 6 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
2012-2018 Mazda 3 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2014-2018 Mazda 3 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2016-2018 Mazda CX-3 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013-2016 Mazda CX-5 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2014-2017 Mazda CX-5 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2019-2021 Mazda CX-5 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
2019 Mazda CX-5 2.2L 2191CC 134Cu. In. l4 DIESEL DOHC Turbocharged
2016-2021 Mazda CX-9 2.5L 2488CC 152Cu. In. l4 GAS DOHC Turbocharged
2016-2019 Mazda MX-5 Miata 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2019 Toyota Yaris 1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
2017-2018 Toyota Yaris iA 1.5L 1496CC 91Cu. In. l4 GAS DOHC Natural
2016 Scion iA 1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated
Package Includes:
1x Mass Air Flow Sensor
What Does A MAF Sensor Do?
The Mass Air Flow (MAF) sensor measures the amount of air flow entering the intake manifold using a heated grid or wire. The PCM uses this signal primarily for fuel control.
Where Are These Sensors Located?
The Mass Air Flow sensor is located in the intake ducting after the air filter.
| Manufacturer part number | MAF324 |
|---|---|
| Vehicle model | 6, 3, CX-9 |
| Vehicle year | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Vehicle make | Mazda |
| Vehicle fitment type | Specific |
| Brand | MOCA AUTOPARTS |
| Automotive specialty part type | Mass Air Flow Sensor |
| Material | Precision Elements,High-Quality Components |
| Weight | 0.17 lb |
| Items included | 1x Mass Air Flow Sensor |
| Vehicle type | Car |
| Compatible cars | 2014-2017 Mazda 6 2.5L, 2014-2018 Mazda 3 2.5L, 2016-2021 Mazda CX-9 2.5L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form