| Management number | 239278771 | Release Date | 2026/07/14 | List Price | US$23.16 | Model Number | 239278771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy premium sound and modern comfort with the MIXX STREAMBUDS CUSTOM 3 wireless headphones. Made with a zinc alloy charging box, these headphones provide 6 hours of playtime before they need to be charged, giving you up to 24 hours of full battery life. With the MIXX Control app, you can customize your experience, while a 15-minute quick charge gives you 2 hours of battery life. Touch control and hands-free calling ensure comfort and replaceable silicone ear pads create an intimate and comfortable fit.
| ASIN | B0DG2S1C6K |
|---|---|
| Color | Black |
| Brand Name | MIXX |
| Model Name | MIXX AUDIO - Ecouteurs sans fil Streambuds Custom 3 Noir |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 270 Grams |
| Control Type | Touch Control |
| Manufacturer | MIXX AUDIO |
| Model Number | SBCU-03-CG-370 |
| BuiltIn Media | Charging Station |
| Noise Control | None |
| Series Number | 3 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No jack plug |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | General use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Cars (with Bluetooth) |
| Enclosure Material | Zinc alloy, silicone |
| Additional Features | Lightweight |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Customer Package Type | Hard |
| Carrying Case Material | Zinc alloy |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | General use |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form