| Management number | 231587287 | Release Date | 2026/06/18 | List Price | US$122.00 | Model Number | 231587287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mitzi mixes classic with contemporary, sacrificing no quality along the way. Each fixture embodies form and function in perfect harmony, resulting in less clutter and more creativity. Mitzi is attainable high design.
| UPC | 806134891633 |
|---|---|
| ASIN | B07X82PSDY |
| Size | Medium |
| Color | Aged Brass/black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | MITZI HUDSON VALLEY LIGHTING |
| Brightness | 180 watts |
| Efficiency | 3 lumens/watt |
| Model Name | Renee |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 7.7 Pounds |
| Light Color | warm white |
| Shade Color | opal glossy |
| Switch Type | Push Button |
| Finish Types | Aged Brass / Black |
| Light Source | LED |
| Manufacturer | Mitzi |
| Model Number | H344603 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | SEMI FLUSH |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | H344603-AGB/BK |
| Item Dimensions L x W x H | 19.75"L x 19.75"W x 11"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form