| Management number | 239002499 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239002499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:35.4IN,Length:53.5IN,Waist Size:26.0-39.4INM:Bust:37.0IN,Length:53.9IN,Waist Size:27.6-40.9INL:Bust:39.4IN,Length:54.3IN,Waist Size:29.9-43.3INXL:Bust:41.7IN,Length:54.7IN,Waist Size:32.3-45.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F5HCHTRW |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Milumia |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| collartype | Deep V Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.43 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MLMMsjshxj-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MLMMUSqbx6vvJY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form