| Management number | 229300501 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229300501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F6D3FDQJ |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | MIER |
| Model Name | 20500188-6031 |
| Neck Style | Collared Neck |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | 92% Polyester, 8% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | MIER |
| Material Type | Polyester |
| Occasion Type | Casual, Golf, Office, Outdoor |
| Item Type Name | Golf Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 20500188-6031 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form