| Management number | 238389851 | Release Date | 2026/07/11 | List Price | US$102.80 | Model Number | 238389851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Energy Saver A/S 225/50R17 94V</h2><p><strong>OVERVIEW</strong></p><p>Designed for long treadwear, all-season traction, and low rolling resistance, the Michelin Energy Saver A/S is a great choice for sedans, coupes, minivans, and crossovers. The Energy Saver A/S puts more rubber in contact with the road with MaxTouch construction for great handling and even wear. EnergySaver Construction helps save fuel over the life of the tire, and the silica-rich rubber compound boosts wet-weather traction along with sipes and circumferential and lateral grooves. Additionally, the Energy Saver A/S is backed by a 65,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 225 |
| Tire load range | B |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 480A A |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 18116 |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form