| Management number | 239801525 | Release Date | 2026/07/14 | List Price | US$43.18 | Model Number | 239801525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This athletic hybrid hiker is equipped durable outdoor mesh uppers and a sticky trail outsole for confidence during outdoor adventures.
| UPC | 195020350331 |
|---|---|
| ASIN | B0CQN16GFQ |
| Brand | Merrell |
| Color | Black |
| Theme | Performance, Modern |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | lace ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Speed Strike 2 Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace (Fabric) |
| Style Name | Speed Strike 2 Mid Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 2.65 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037833 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Ankle-High |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037833 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020350331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form