| Management number | 239631608 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239631608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H3N9XM77 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Geahod |
| Rise Style | Mid Rise |
| Style Name | Streetwear Y2k Baggy Jean Shorts |
| Fabric Type | 82.4% Cotton, 8.9% Regenerated Cellulose, 8.7% Polyester |
| Material Type | Cotton |
| Target Audience | Men |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form