| Management number | 229824440 | Release Date | 2026/05/31 | List Price | US$36.80 | Model Number | 229824440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Become the Ultimate Spinjitzu Master and carry your belongings in LEGO® style with the LEGO NINJAGO Future Kids Backpack. Constructed from RPET fabric with water-resistant backing, this durable backpack comes with a spacious, zippered main compartment with name tag and elasticated slip pocket, plus a large zippered front pocket and mesh side pocket for bottles or quick-access items. With adjustable, ergonomically padded shoulder straps, padded back panel and a click-fastening sternum strap, you're always assured optimum comfort wherever you choose to venture. Measures over 17” (43cm) high, 11” (28cm) wide and 7” (18cm) deep.
| UPC | 757894515492 757894511159 757894510695 |
|---|---|
| ASIN | B071DJK74G |
| Size | One Size |
| Color | Green |
| Pattern | graphic |
| Brand Name | LEGO |
| Model Name | Ninjago Lloyd Eco Future |
| Shell Type | Soft Shell |
| Sport Type | Gym |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Piece |
| Item Weight | 0.88 Pounds |
| School Type | High School |
| Manufacturer | Carrygear |
| Style Number | DP0960-200N |
| Material Type | Polyester |
| Product Style | Lego Ninjago Future Backpack |
| Item Type Name | Backpack |
| Outer Material | soft |
| Storage Volume | 18 Liters |
| Subject Character | Ninjago |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DP0960-200N |
| Recommended Uses For Product | School, Travel, Work |
| Global Trade Identification Number | 00757894510695 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form