| Management number | 228945269 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228945269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DZCSVDCF |
|---|---|
| Color | Green |
| Theme | Sports, Waterproof |
| Impedance | 16 Ohms |
| Brand Name | Langsdom |
| Model Name | AirWave Pro |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Control Type | Button Control |
| Manufacturer | Langsdom |
| Model Number | BE19 |
| BuiltIn Media | Adjustable Lanyard, Headphones, MAGNETIC CHARGING CABLE: It also serves as a data cable, you can directly plug into your computer and then put the music you need into it, or use the OTG adapter to adapt your device. Acceptable music formats: MP3, WMA, WAV, APE, FLAC., USB Female to Type-C Male Adapter |
| Noise Control | None |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Controller Type | Built-in |
| Number of Items | 1 |
| Antenna Location | Cycling, Fitness, Hiking, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Memory Titanium Alloy, Plastic, Silicone |
| Additional Features | Open-Ear Design, IP67 Waterproof, 32GB Built-In Memory, 17.5-Hour Battery Life, Bass Enhancement Technology, Dual Device Connectivity |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17.5 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth V5.4 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Running, Travel, Workout |
| Headphone Folding Features | Open-ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form