| Management number | 239104836 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239104836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GGXD296X |
|---|---|
| Size | Medium-Large |
| Color | Black |
| Pattern | Striped |
| Fit Type | Standard |
| Brand Name | KLVEE |
| Life Event | Postpartum Recovery |
| Rise Style | High |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Nylon, 8% Elastane |
| Bottom Style | Control Briefs |
| Material Type | Nylon Blend |
| Item Type Name | Shapewear Briefs |
| Number of Items | 1 |
| Additional Features | Seamless |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form