| Management number | 239642790 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239642790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928065390 |
|---|---|
| ASIN | B0FCZJYMT5 |
| Brand | JAN & JUL |
| Color | Blue Whale |
| Pattern | Cartoon |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | summer adventures |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form