| Management number | 239011512 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239011512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DP2H36BC |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Athletic, Casual, Running, Workout, Yoga |
| Brand Name | IUGA |
| Neck Style | U-Neck |
| Unit Count | 1 Count |
| Fabric Type | TOP: 85% NYLON, 15% SPANDEX BOTTOM: 89.7% POLYESTEF, 10.3% SPANDEX |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Closure Type | Pull On |
| Style Number | 8WJS023-Ac |
| Item Type Name | Romper |
| Collection Name | Summer |
| Number of Items | 1 |
| Special Features | Breathable, Hollow, One Piece, Sleeveless, Stretchable |
| Pocket Description | Straight Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form