| Management number | 247901673 | Release Date | 2026/08/16 | List Price | US$8.40 | Model Number | 247901673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 885020416839 |
|---|---|
| ASIN | B07JGMXWXP |
| Color | Ripped-light Wash |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Hybrid & Company |
| Model Name | Capri |
| Rise Style | Low Rise |
| Sport Type | Yoga |
| Style Name | Slim Fit Super Stretch Denim Capri |
| Unit Count | 1 Count |
| Fabric Type | 70%COTTON,20%POLYESTER,9%RAYON,1%SPANDEX |
| Item Weight | 8 ounces |
| Style Number | Capri |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length inches |
| Manufacturer Part Number | 885020416839 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual |
| Global Trade Identification Number | 00885020416839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form