| Management number | 229465864 | Release Date | 2026/05/31 | List Price | US$46.00 | Model Number | 229465864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09CS8W857 |
|---|---|
| Color | Lead Blue |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | HORZE |
| Model Name | 36656-ldb-46 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Has Pockets | Yes |
| Item Weight | 0.66 Pounds |
| Manufacturer | HORZE |
| Style Number | 36656-LDB-46 |
| Material Type | 98% cotton, 2% elastane. |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | back pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36656-LDB-46 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form