| Management number | 231440692 | Release Date | 2026/06/18 | List Price | US$68.00 | Model Number | 231440692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 770456719244 |
|---|---|
| ASIN | B09L4NPZDY |
| Size | 21"D x 21"W x 39"H |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 21 inches |
| Model Name | Managerial Chairs & Executive Chairs |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Fill Material | Polyurethane |
| Material Type | Stainless Steel |
| Seat Material | Polyurethane |
| Is Customizable | Yes |
| Item Dimensions | 21 x 40 x 21 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Stainless Steel |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21"D x 40"W x 21"H |
| Product Care Instructions | Spot Clean, Vacuum Regularly |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form