| Management number | 237807639 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237807639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09VKYFY7D |
|---|---|
| size | MM |
| Brand | HJSTES |
| Color | B01 Blue |
| Fit Type | Adjustable |
| Material | TPEE, Tri Acetate Cellulose |
| Lens Type | Polarized |
| Arm Length | 117 Millimeters |
| Item Shape | Round |
| Lens Color | Black |
| Lens Width | Round Frame 45 Millimeters |
| Sport Type | Cycling |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Style Number | HJSUN12H |
| Frame Coverage | full-frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Babies |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Elastic Cord |
| Frame Material Type | Thermoplastic Polyester Elastomer (TPEE) |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HJSUN12H |
| Product Care Instructions | Avoid scratching: Use eyeglass cloth only. Avoid lens fall: Do not place under windows, especially in summer. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Protecting babies' eyes from harmful UV rays during outdoor activities |
| Ultraviolet Light Protection | UV400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form