| Management number | 231740781 | Release Date | 2026/06/18 | List Price | US$63.98 | Model Number | 231740781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 483234143932 |
|---|---|
| ASIN | B000WQVU5Q |
| Brand | HAFLINGER |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Charlotte Premium Leather Indoor/Outdoor Clogs |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Charlotte Premium Leather Indoor/Outdoor Clogs |
| Closure Type | Pull-On |
| Manufacturer | HAFLINGER |
| Style Number | 854501-701 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Cork, Latex |
| Material Fabric | Other |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | cork |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Included Components | 1 item |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 854501-701-39 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04015450410961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form