| Management number | 247898680 | Release Date | 2026/08/16 | List Price | US$7.98 | Model Number | 247898680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850018274029 |
|---|---|
| ASIN | B07XZKKDJ8 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nobi Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Volume | 1 |
| Item Weight | 0.23 g |
| Manufacturer | Nobi Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegan, Vegetarian |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 7I-8311-9NFB |
| Recommended Uses For Product | Cardiovascular Support, Digestive Health, Skin Health, Weight Loss |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form