| Management number | 238783780 | Release Date | 2026/07/11 | List Price | US$43.23 | Model Number | 238783780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullrun F7000 225/50ZR17 98W XL</h2><p><strong>OVERVIEW</strong></p><p>The Fullrun F7000 is a great, affordable all-season tire designed for use on passenger vehicles such as sedans, coupes, CUVs, SUVs, and minivans to offer drivers solid year-round performance. Featuring a tread compound engineered for wet weather traction, the F7000 delivers consistent traction and responsive handling in dry, wet, or light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullrun |
| Tire width | 225 |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.91 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | F7000 F70001703 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form