| Management number | 240246831 | Release Date | 2026/07/16 | List Price | US$2.18 | Model Number | 240246831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Freshness Guaranteed Dulce de Leche Strudels deliver a rich, indulgent dessert experience inspired by classic bakery favorites. Each strudel features delicate, flaky pastry layers wrapped around a smooth dulce de leche filling that offers a creamy sweetness with caramelized notes. Baked to achieve a golden exterior and a tender interior, this dessert is satisfying whether enjoyed as an after-dinner treat or a special snack with coffee. The four-count package makes it easy to share with family or guests while still feeling like a bakery-style indulgence at home. Freshness Guaranteed Dulce de Leche Strudels are a convenient way to enjoy comforting flavor and satisfying texture.</p><p>Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Freshness Guaranteed item.</p><br>
| Flavor | DULCE DE LECHE |
|---|---|
| Pastry type | STRUDEL |
| Brand | Freshness Guaranteed |
| Is filled | Y |
| Pie & pastry filling type | Puff Pastry |
| Texture | FLAKY |
| Count | 4 |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Food preparation method | Baked, Thawed |
| Size descriptor | Regular |
| Size | 10 OZ |
| Product net content parent | 10 Ounces |
| Assembled product weight | 10 oz |
| Container type | Tray |
| Occasion | BREAKFAST, PARTY |
| Retail packaging | Value Pack |
| Food form | Pieces |
| Net content statement | NET WT 10 OZ (283g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | COURSE SUGAR |
| Cuisine | LATIN |
| Ingredient list image | https://i5.walmartimages.com/asr/153e97a9-205c-4aa4-83a3-e3f2bb586aed_1.fd8043be7bcfdfb799dbd05af42f1973.jpeg?odnWidth=612&odnHeight=612&odnBg=ffffff |
| Nutrition facts label image | https://i5.walmartimages.com/asr/153e97a9-205c-4aa4-83a3-e3f2bb586aed_1.fd8043be7bcfdfb799dbd05af42f1973.jpeg?odnWidth=612&odnHeight=612&odnBg=ffffff |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form