| Management number | 222179041 | Release Date | 2026/05/04 | List Price | US$360.00 | Model Number | 222179041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 13500BTU White |
|---|---|
| Noise | 59 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1290 watts |
| Capacity | 325 Cubic Feet |
| Brand Name | FOGATTI |
| Efficiency | High Efficiency |
| Model Name | WCUA |
| Form Factor | Split System |
| Is Electric | Yes |
| Item Weight | 95 Pounds |
| Refrigerant | R-32 |
| Manufacturer | FOGATTI |
| Model Number | FAA135WA |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | RV Rooftop Air Conditioner |
| Compressor Type | Centrifugal |
| Controller Type | Touch Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 325 Cubic Feet Per Minute Per Watt |
| Included Components | Air Distribution Box, InstaCool Series |
| Warranty Description | 2 year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.5"D x 27.6"W x 14.2"H |
| Air Conditioner Application | RV |
| Window Opening Maximum Height | 14.2 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form