| Management number | 222019039 | Release Date | 2026/05/04 | List Price | US$320.00 | Model Number | 222019039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Bike Type | Electric Bike |
| Gear Type | cassette |
| Brand Name | BGNFK |
| Model Name | SU8 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Manufacturer | Huizhou Qisheng Smart Mobility Technology (Huizhou) Co., Ltd. |
| Model Number | SU8 |
| Power Source | Electric motor |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Rechargeable |
| Frame Material Type | Carbon Fiber |
| Included Components | Charger, Horn |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain, Urban Terrain |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 720 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form