| Management number | 238950889 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 238950889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B083SGZG26 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Loose |
| Leg Style | Cropped, Wide |
| character | sports |
| Brand Name | EKLENTSON |
| Model Name | Running Shorts |
| Rise Style | Low Rise |
| Sport Type | Jogging,Running,Athletic,Yoga |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.25 Kilograms |
| Style Number | EK-203-Black-4XL |
| Material Type | Cotton, Linen |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | EK-203-Black-4XL |
| Product Care Instructions | Gentle machine wash, do not bleach/ tumble dry/ cool iron/ dry clean |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form